MODEL: GME1F13
Specifications:1KW FM Intergrated Transmitter Professional used for FM radio transmitter station
Standard: FM
Frequency: 87MHz~108MHz wideband
Outputpower:≥1kw
Product introduction:The 1KW FM integrated transmitter is highly integrated with exciter, amplifier, passive, control and other modules in a 3U chassis, and can input AES/EBU signals, RDS/SCA and analog FM signals. Its appearance and internal structure are shown on left.
Click the button below to download the complete technical documentation of this product.
Overview
The 1KW FM integrated transmitter integrates the modulation motherboard, amplifier, switch power supply, control, heat dissipation, etc. into a 3U height chassis. Reduced equipment size, making it convenient to combine multiple machines in one cabinet or implement primary and backup machines in a single cabinet.
Technical Feature
1) Maximum output power of entire unit: 1100W;
2) Support the following work modes of FM radio:
3) Support 87MHz to 108MHz work frequency range;
4) Support functions of synchronous FM network;
5) Support manual and automatic switching between internal and external 10M reference clocks;
6) Support analog L/R input, 2 AES/EBU input and manual and automatic switching;
7) Support AES/EBU monitor output;
8) Support SCA/RDS input and 19 kHz pilot frequency output;
9) Monitor, alarm and automatic protection functions are shown as follows:
Table 1 Monitor and Alarm Functions
Monitor Contents | Alarm Condition | Automatic Protection disposal |
AES/EBU input | Interception | — |
Reference clock | Invalid | Close RF |
Temperature | Over-heating | Close RF |
Loop control- Automatic (ALC) | Overload, exceeding manual set threshold or other abnormities during automatic control mode of electrical level | Lower power |
10) Support front panel touch screen and RS232/485 control;
11) Support automatic/manual switching between main and standby units.
ΩΩ
Output power | 1KW |
RF output impedance | 50Ω |
Output interface | EIA 1-5/8” no Flan(optional) |
Range of frequency | 87MHz~108MHz |
Frequency stability | +/-1ppm (-10~50°C) |
Residue Wave Radiation | Less than 1mW |
Power voltage | 220V AC/50Hz |
Power Consumption | ≤2KVA |
Dimensions | 900×575×650mm(height×width×depth) |
Environment temperature | 5-40℃ |
Aititude | ≤2000 meters |
Relative humidity | ≤95% |
Remote control interface | RS485 |
Audio input interface | XLR,balanced or imbalanced |
Audio output impedance | 600Ω(balanced)or10KΩ |
Audio input level | -13dBm~+14dBm |
Pre-weighted time constant | 0、50、75us(optional) |
Frequency response | ±0.5dB (30Hz~15KHz) |
Harmonic distortion | ≤0.5%,(30Hz~15KHz) |
FM SNR | ≥70dB |
Separation index of Right and Left Sound Channels | ≥40dB, 100% modulate(30Hz~15KHz) |
Level Difference between Right and Left Channels | ≤0.4dB |
Frequency Deviation of Pilot Signal | ±1Hz |
Audio input interface | BNC,imbalanced |
Audio input impedance | 10KΩ |
Audio input level | -13dBm~ +14dBm |
Frequency response | ±0.2dB (30Hz~100KHz) |
Harmonic distortion | ≤0.1%,(30Hz~100KHz) |
FM SNR | ≥70dB |
Separation index of Right and Left Sound Channels | ≥50dB, 100% modulate |
Interface | Function Description | Connector |
1 | RF signal input | SMA-K4Y |
2 | Power input | EK508-2P |
3 | Signal test and output | S2541-5P |
4 | RF signal output | L29K |
E-mail:dygme@163.com
Add: No. 21 Shuiyuan West Road, Liandong U Valley Science and Technology Park, Miyun District, Beijing, China